Vehicle comparison
Compare Porsche 996 and 986 models by year, engine, and key differences. Explore specs, performance, and evolution across generations. Premium features coming soon.
Curious what breaks in the real world? Browse the Failure Database for owner-reported themes and mileage. For M96 IMS type by engine number, use the IMS Bearing Lookup.
Early Adopter Access
Premium is free for 180 days.
Unlock unlimited garage records, full exports, PDF history reports, and advanced ownership insights while the early adopter trial is open.
Carrera 996.1 3.4L
Claimed: 300 PS / 350 Nm
| Year | Model | Displacement | Power (PS) | Main changes |
|---|---|---|---|---|
| 1997 | Carrera | 3.4L | Premium Only | Premium Only |
| 1998 | Carrera | 3.4L | Premium Only | Premium Only |
| 1999 | carrera2 / 4 | 3.4L | Premium Only | Premium Only |
| 2000 | carrera2 / 4 | 3.4L | Premium Only | Premium Only |
| 2001 | carrera2 / 4 | 3.4L | Premium Only | Premium Only |
Carrera 996.2 3.6L
Claimed: 320 PS / 370 Nm
| Year | Model | Displacement | Power (PS) | Main changes |
|---|---|---|---|---|
| 2002 | carrera / 4 / 4S | 3.6L | Premium Only | Premium Only |
| 2003 | carrera / 4 / 4S | 3.6L | Premium Only | Premium Only |
| 2004 | carrera / 4 / 4S | 3.6L | Premium Only | Premium Only |
| 2005 | carrera / 4 / 4S | 3.6L | Premium Only | Premium Only |
Boxster 986 2.5L
Claimed: 204 PS / 245 Nm
| Year | Model | Displacement | Power (PS) | Main changes |
|---|---|---|---|---|
| 1996 | Boxster | 2.5L | Premium Only | Premium Only |
| 1997 | Boxster | 2.5L | Premium Only | Premium Only |
| 1998 | Boxster | 2.5L | Premium Only | Premium Only |
Boxster 986 2.7L (220 PS claimed)
Claimed: 220 PS / 260 Nm
| Year | Model | Displacement | Power (PS) | Main changes |
|---|---|---|---|---|
| 1999 | Boxster | 2.7L | Premium Only | Premium Only |
| 2000 | Boxster | 2.7L | Premium Only | Premium Only |
| 2001 | Boxster | 2.7L | Premium Only | Premium Only |
Boxster 986 2.7L (228 PS claimed)
Claimed: 228 PS / 260 Nm
| Year | Model | Displacement | Power (PS) | Main changes |
|---|---|---|---|---|
| 2002 | Boxster | 2.7L | Premium Only | Premium Only |
| 2003 | Boxster | 2.7L | Premium Only | Premium Only |
| 2004 | Boxster | 2.7L | Premium Only | Premium Only |
Boxster S 986 3.2L
Claimed: 260 PS / 310 Nm
| Year | Model | Displacement | Power (PS) | Main changes |
|---|---|---|---|---|
| 2000 | Boxster S | 3.2L | Premium Only | Premium Only |
| 2001 | Boxster S | 3.2L | Premium Only | Premium Only |
| 2002 | Boxster S | 3.2L | Premium Only | Premium Only |
| 2003 | Boxster S | 3.2L | Premium Only | Premium Only |
| 2004 | Boxster S | 3.2L | Premium Only | Premium Only |
Boxster Exclusive
Claimed: 220 PS / 260 Nm
| Year | Model | Displacement | Power (PS) | Main changes |
|---|---|---|---|---|
| 2002 | Boxster Exclusive | 2.7L | Premium Only | Premium Only |
Boxster S 550 Spider Edition
Claimed: 266 PS / 310 Nm
| Year | Model | Displacement | Power (PS) | Main changes |
|---|---|---|---|---|
| 2003 | Boxster S 550 Spider Edition | 3.2L | Premium Only | Premium Only |
Go deeper on reliability
- Failure Database
What owners report failing and at what mileage.
- IMS Bearing Lookup
M96 IMS type from engine number (996.1 / Boxster).
- Plans
Unlock full comparison columns when Premium launches.